
PITCHES PRICES 2012 :
|
PRICES PER DAY |
LOW SEASON |
HIGH SEASON |
| Package 2 people max + pitch | 10,20€ | 11,10€ |
| Additional adult (+ 7 years) | 3,40€ | 3,70€ |
| Child (- 7ans) | 1,70€ | 1,80€ |
| Tattooed and vaccinated animal except 1st and 2nd category | 1€ | 1€ |
| Electricity 3A | 3€ | 3€ |
| Electricity 6A | 4,50€ | 4,50€ |
| Electricity 10A | 6€ | 6€ |
| Tax per person + 13ans | 0,23€ | 0,23€ |
The site includes a camper van or a car with a tent or caravan.
Pitche valid for 6 people.
PRICES ADDITIONAL SERVICES :
| Table-top refrigerator | 3€/day |
| Quechua 2 seconds tent | 3€/day |
| Token washing machine | 4€ |
| Freezing storage customers | 0,50€ |
| 1.5 liter bottle of freezing | 1€ |
| Gas bottle (13 kg) | 26€ |
| Token motorhome service without location |
2€ |
| Extra vehicle | Free |
| Guest | Free |
| Wireless Internet around the office and in the multipurpose room | Free |
| Access pool and hot water | Free |
| Token motorhome service with location | 1 coin offered |








